Infrastructure & Utilities — Daniel, Utah
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.754098361% |
| Households with Internet | 259 |
| Households without Internet | 36 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 7.8% |
Libraries
- WASATCH COUNTY LIBRARY — 465 EAST 1200 SOUTH, HEBER CITY UT 84032
Banks & Credit Unions (N/A)
- JPMorgan Chase Bank, National Association
- Grand Valley Bank
- Wells Fargo Bank, National Association
- Zions Bancorporation, N.A.
- Bank of Utah
Sources: FCC BDC Jun 2025; EPA AQI Annual Summary 2024.