Economy & Jobs — Daniel, Utah
Income & Employment
| Median Household Income (Census) | $106,471 |
| Estimated 2026 | ~$129,300 |
| Per Capita Income | $51,999 |
| Poverty Rate | 3.8% |
| Unemployment Rate | 2.6% |
| In Labor Force | 521 |
Top Industries
| Industry | Share |
| Arts Food | 17.2% |
| Construction | 14.5% |
| Education Healthcare | 12.8% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 58 |
| Fast Food | 26 |
| Full Service Restaurants | 19 |
| Physician Offices | 17 |
| Dental Offices | 16 |
| Insurance Agencies | 12 |
| Auto Repair | 9 |
| Accounting Firms | 9 |
| Child Day Care | 9 |
| Law Offices | 8 |
| Gas Stations | 7 |
| Beauty Salons | 7 |
| Pet Grooming | 6 |
| Commercial Banks | 6 |
| Coffee Shops | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.