Demographics & People — Daniel, Utah
Population Overview
| Population (Census) | 956 |
| Estimated 2026 | ~1,300 |
| Median Age | 36.6 |
| Total Households | 309 |
| Family Households | 243 |
| Average Household Size | 3.09 |
| Diversity Index | 0.2991 (somewhat diverse) |
Race & Ethnicity
| White | 778 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| English | 340 |
| Unclassified or not reported | 261 |
| Other groups | 222 |
| Hispanic: Mexican | 142 |
| Hispanic: Hispanic or Latino | 142 |
| German | 80 |
| American | 78 |
| Swedish | 59 |
| Irish | 32 |
| Scottish | 26 |
Language
| English Only | 711 |
| Spanish | 183 |
| Population 5+ | 900 |
Veterans
| Veterans | 36 |
| Population 18+ | 739 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Daniel, Utah.