Government & Civic — Washington County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 053 |
| Full Name | Washington County, Utah |
| State | Utah |
Courthouses
- Washington County Court House
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 5591 | FM | FORSYTH FIRE | 2025-06-20 |
| 5321 | FM | VEYO WEST FIRE | 2020-07-13 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5130 | FM | SADDLE FIRE | 2016-06-21 |
| 4088 | DR | SEVERE STORM AND FLOODING | 2012-11-03 |
| 1955 | DR | SEVERE WINTER STORM AND FLOODING | 2011-02-11 |
| 2831 | FM | MILL FLAT FIRE | 2009-08-30 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 2564 | FM | BLUE SPRINGS FIRE | 2005-06-27 |
| 1576 | DR | SEVERE STORMS AND FLOODING | 2005-02-01 |
| 2521 | FM | BROOKSIDE FIRE | 2004-06-16 |
| 820 | DR | DIKE FAILURE & FLASH FLOODING | 1989-01-31 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.900862+00:00; aggregated 2026-04-13T16:08:26.029291+00:00.