Economy & Jobs — Washington County, Utah
Employment
| Total Establishments | 7,001 |
| Total Employees | 67,024 |
| Avg Annual Employment | 86,508 |
| Avg Annual Pay | $48,688 |
| Total Annual Wages | $4,211,884,597 |
| Annual Payroll (thousands) | $2,857,940 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $71,976 |
| Poverty Rate | 8.8% |
| IRS Returns | 88,900 |
| Total AGI (thousands) | $7,752,136 |
| Average AGI per Return | $87,201 |
Federal Spending
| Total FY2024 | $1,304,882,334 |
| Per Capita | $7,238 |
| Population Basis | 180,279 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 28,261 |
| Avg Farm Size (acres) | 689 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 118 |
| Fast Food | 167 |
| Bars | 6 |
| Coffee & Snacks | 48 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.900862+00:00; aggregated 2026-04-13T16:08:26.029291+00:00.