Demographics & People — Vineyard, Utah
Population Overview
| Population (Census) | 13,510 |
| Estimated 2026 | ~16,900 |
| Median Age | 25.2 |
| Total Households | 4,379 |
| Family Households | 3,152 |
| Average Household Size | 3.09 |
| Diversity Index | 0.3498 (somewhat diverse) |
Race & Ethnicity
| White | 10,425 |
| Black or African American | 153 |
| Asian | 332 |
| Hispanic or Latino | 2,351 |
Heritage & Ancestry
| Group | Count |
| English | 3,335 |
| Unclassified or not reported | 3,249 |
| Other groups | 3,119 |
| Hispanic: Hispanic or Latino | 1,740 |
| Hispanic: Mexican | 1,084 |
| German | 959 |
| European | 797 |
| Irish | 746 |
| American | 636 |
| Swedish | 561 |
Language
| English Only | 9,932 |
| Spanish | 1,679 |
| Population 5+ | 12,180 |
Veterans
| Veterans | 225 |
| Population 18+ | 9,030 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 18.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Vineyard, Utah.