Community & Culture — Vineyard, Utah
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 2.2 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- FOUNDATION FOR ON-LINE GENEALOGY INC
- VINEYARD HERITAGE FOUNDATION
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | ETHER HOLLOW FIRE |
| N/A | N/A | KNOLLS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | BALD MOUNTAIN FIRE |
| N/A | N/A | DUMP FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | UT - MOLLIE FIRE - 08/19/01 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.