Schools & Education — Payson, Utah
Education Attainment (Adults 25+)
| High School Diploma | 3037% |
| Bachelor's Degree | 2654% |
| Master's Degree | 610% |
| Doctorate | 56% |
Public Schools (8)
| School | Grades | Enrollment |
| Park View School | -1-6 | 358 |
| Payson High | 6-12 | 1,554 |
| Payson Jr High | 7-9 | 1,135 |
| Taylor School | -1-6 | 455 |
| Wilson School | -1-6 | 331 |
| Barnett School | -1-6 | 413 |
| Spring Lake School | -1-6 | 584 |
| Mt. Nebo Middle | 6-7 | 1,113 |
Colleges & Universities
| College | Level |
| American Beauty Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| American Beauty Academy | N/A | N/A | N/A | $20,236 |
District Summary
| Total Enrollment | 5,943 |
| Total Teachers | 254 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.