Demographics & People — Payson, Utah
Population Overview
| Population (Census) | 22,205 |
| Estimated 2026 | ~25,100 |
| Median Age | 29.5 |
| Total Households | 6,674 |
| Family Households | 5,507 |
| Average Household Size | 3.3 |
| Diversity Index | 0.3041 (somewhat diverse) |
Race & Ethnicity
| White | 18,405 |
| Black or African American | 63 |
| Asian | 134 |
| Hispanic or Latino | 3,968 |
Heritage & Ancestry
| Group | Count |
| English | 6,406 |
| Unclassified or not reported | 6,244 |
| Other groups | 4,080 |
| Hispanic: Hispanic or Latino | 3,103 |
| Hispanic: Mexican | 2,438 |
| German | 1,907 |
| Scottish | 1,536 |
| American | 1,115 |
| Danish | 1,019 |
| European | 805 |
Language
| English Only | 17,229 |
| Spanish | 3,003 |
| Population 5+ | 20,658 |
Veterans
| Veterans | 893 |
| Population 18+ | 14,756 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 14.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Payson, Utah.