Government & Civic — Utah County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 049 |
| Full Name | Utah County, Utah |
| State | Utah |
Courthouses
- Utah County Court House - American Fork District Court
- Utah County Court House - Spanish Fork District Court
- Utah County Court House - Provo District Court
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4752 | DR | FLOODING | 2023-12-23 |
| 5353 | FM | ETHER HOLLOW FIRE | 2020-09-07 |
| 5318 | FM | KNOLLS FIRE | 2020-06-28 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5277 | FM | BALD MOUNTAIN FIRE | 2018-09-21 |
| 2983 | FM | DUMP FIRE | 2012-06-22 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 2381 | FM | UT - MOLLIE FIRE - 08/19/01 | 2001-08-19 |
| 720 | DR | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING | 1984-08-17 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.897051+00:00; aggregated 2026-04-13T16:08:26.023674+00:00.