Economy & Jobs — Utah County, Utah
Employment
| Total Establishments | 17,057 |
| Total Employees | 268,982 |
| Avg Annual Employment | 295,152 |
| Avg Annual Pay | $62,648 |
| Total Annual Wages | $18,490,812,522 |
| Annual Payroll (thousands) | $14,546,244 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $91,263 |
| Poverty Rate | 8.9% |
| IRS Returns | 288,370 |
| Total AGI (thousands) | $26,891,620 |
| Average AGI per Return | $93,254 |
Federal Spending
| Total FY2024 | $2,040,207,787 |
| Per Capita | $3,094 |
| Population Basis | 659,399 |
Agriculture
| Total Farms | 153 |
| Land in Farms (acres) | 62,989 |
| Avg Farm Size (acres) | 412 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 227 |
| Fast Food | 545 |
| Bars | 10 |
| Coffee & Snacks | 145 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.897051+00:00; aggregated 2026-04-13T16:08:26.023674+00:00.