Demographics & People — Eagle Mountain, Utah
Population Overview
| Population (Census) | 49,514 |
| Estimated 2026 | ~63,300 |
| Median Age | 23.0 |
| Total Households | 11,851 |
| Family Households | 11,004 |
| Average Household Size | 4.18 |
| Diversity Index | 0.2397 (somewhat diverse) |
Race & Ethnicity
| White | 42,658 |
| Black or African American | 284 |
| Asian | 137 |
| Hispanic or Latino | 6,390 |
Heritage & Ancestry
| Group | Count |
| English | 14,752 |
| Unclassified or not reported | 9,419 |
| Other groups | 8,817 |
| German | 5,208 |
| Hispanic: Hispanic or Latino | 5,204 |
| Danish | 3,590 |
| European | 2,911 |
| American | 2,736 |
| Hispanic: Mexican | 2,333 |
| Irish | 1,936 |
Language
| English Only | 38,164 |
| Spanish | 3,408 |
| Population 5+ | 42,139 |
Veterans
| Veterans | 898 |
| Population 18+ | 25,662 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 22.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle Mountain, Utah.