Community & Culture — Eagle Mountain, Utah
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 0.1 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | ETHER HOLLOW FIRE |
| N/A | N/A | KNOLLS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | BALD MOUNTAIN FIRE |
| N/A | N/A | DUMP FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | UT - MOLLIE FIRE - 08/19/01 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.