Healthcare & Safety — Stockton, Utah
Hospitals
| Hospital | Rating | Emergency |
| MOUNTAIN WEST MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.102% |
| Uninsured | 0.0771337289% |
| Physical Inactivity | 0.192% |
| Excessive Drinking | 0.1537581018% |
| Poor Health | 0.154% |
| Children Poverty | 0.077% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRANTSVILLE POLICE DEPARTMENT | N/A mi |
| Police | STOCKTON POLICE DEPARTMENT | N/A mi |
| Police | UTAH HIGHWAY PATROL - SECTION 8 - TOOELE OFFICE | N/A mi |
| Fire | Grantsville Fire Department | N/A mi |
| Fire | North Tooele County Fire Service District - Erda Station | N/A mi |
| Fire | Bureau Land Management Fire Station Muskrat Center | N/A mi |
| EMS | GRANTSVILLE FIRE DEPARTMENT | N/A mi |
| EMS | STOCKTON FIRE DEPARTMENT | N/A mi |
| EMS | MOUNTAIN VIEW AMBULANCE | N/A mi |
VA Medical Facilities
- Western Salt Lake CBOC (27.5 mi)
- Salt Lake Vet Center (33.6 mi)
- VA Salt Lake City Health Care System (37.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 19.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 69.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.