Demographics & People — Stockton, Utah
Population Overview
| Population (Census) | 897 |
| Estimated 2026 | ~900 |
| Median Age | 41.5 |
| Total Households | 268 |
| Family Households | 191 |
| Average Household Size | 3.35 |
| Diversity Index | 0.0291 (relatively homogeneous) |
Race & Ethnicity
| White | 867 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 390 |
| English | 339 |
| Irish | 123 |
| German | 63 |
| Other groups | 37 |
| Danish | 19 |
| French (except Basque) | 19 |
| Hispanic: Mexican | 19 |
| Hispanic: Hispanic or Latino | 19 |
| American | 16 |
Language
| English Only | 870 |
| Spanish | 0 |
| Population 5+ | 870 |
Veterans
| Veterans | 103 |
| Population 18+ | 682 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockton, Utah.