Schools & Education — Sandy, Utah
Education Attainment (Adults 25+)
| High School Diploma | 10303% |
| Bachelor's Degree | 18487% |
| Master's Degree | 7684% |
| Doctorate | 934% |
Public Schools (36)
| School | Grades | Enrollment |
| Beehive Science & Technology Academy | 6-12 | 366 |
| Beehive Science & Technology Academy Elementary | 0-6 | 269 |
| Alta View School | 0-5 | 581 |
| Bell View School | None-None | 0 |
| Brookwood School | 0-5 | 389 |
| East Sandy School | 0-5 | 377 |
| Eastmont Middle | 6-8 | 594 |
| Edgemont School | None-None | 0 |
| Granite School | 0-5 | 355 |
| Jordan High | 8-12 | 1,785 |
| Midvale Middle | 6-8 | 907 |
| Mt. Jordan Middle | 6-8 | 776 |
| Oakdale School | 0-5 | 397 |
| Peruvian Park School | 0-5 | 505 |
| Sandy School | -1-5 | 512 |
| Sprucewood School | 0-5 | 319 |
| Sunrise School | 0-5 | 602 |
| Union Middle | 6-8 | 862 |
| Willow Canyon School | 0-5 | 356 |
| Silver Mesa School | 0-5 | 577 |
Private Schools (5)
| School |
| BLESSED SACRAMENT SCHOOL |
| HILLTOP CHRISTIAN SCHOOL |
| BELL CANYON MONTESSORI SCHOOL |
| GRACE LUTHERAN SCHOOL |
| GRACE LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Collectiv Academy | 1 |
| Skin Science Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Skin Science Institute | N/A | N/A | N/A | $27,153 |
| Collectiv Academy | N/A | N/A | N/A | $29,334 |
District Summary
| Total Enrollment | 18,488 |
| Total Teachers | 863 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.0% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.