Demographics & People — Sandy, Utah
Population Overview
| Population (Census) | 94,723 |
| Estimated 2026 | ~93,300 |
| Median Age | 37.6 |
| Total Households | 32,852 |
| Family Households | 24,453 |
| Average Household Size | 2.87 |
| Diversity Index | 0.2799 (somewhat diverse) |
Race & Ethnicity
| White | 77,474 |
| Black or African American | 763 |
| Asian | 3,341 |
| Hispanic or Latino | 10,667 |
Heritage & Ancestry
| Group | Count |
| English | 25,726 |
| Unclassified or not reported | 18,783 |
| Other groups | 18,481 |
| German | 10,831 |
| Hispanic: Hispanic or Latino | 9,944 |
| Irish | 5,852 |
| Hispanic: Mexican | 4,754 |
| European | 4,707 |
| Scottish | 4,313 |
| Danish | 3,947 |
Language
| English Only | 75,195 |
| Spanish | 6,939 |
| Population 5+ | 88,575 |
Veterans
| Veterans | 3,201 |
| Population 18+ | 70,955 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 22.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sandy, Utah.