Economy & Jobs — Laketown, Utah
Income & Employment
| Median Household Income (Census) | $79,211 |
| Estimated 2026 | ~$90,800 |
| Per Capita Income | $32,754 |
| Poverty Rate | 2.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 184 |
Top Industries
| Industry | Share |
| Retail | 21.8% |
| Agriculture | 14.7% |
| Education Healthcare | 13.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 10 |
| Hotels Motels | 5 |
| Gas Stations | 4 |
| Real Estate Offices | 4 |
| Full Service Restaurants | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.