Demographics & People — Laketown, Utah
Population Overview
| Population (Census) | 420 |
| Estimated 2026 | ~500 |
| Median Age | 35.3 |
| Total Households | 140 |
| Family Households | 114 |
| Average Household Size | 3.0 |
| Diversity Index | 0.0997 (relatively homogeneous) |
Race & Ethnicity
| White | 397 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| English | 142 |
| German | 61 |
| Unclassified or not reported | 59 |
| Other groups | 54 |
| Hispanic: Hispanic or Latino | 39 |
| Hispanic: Mexican | 38 |
| Scotch-Irish | 27 |
| European | 18 |
| Dutch | 13 |
| Swedish | 9 |
Language
| English Only | 369 |
| Spanish | 6 |
| Population 5+ | 377 |
Veterans
| Veterans | 22 |
| Population 18+ | 254 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Laketown, Utah.