Economy & Jobs — Mona, Utah
Income & Employment
| Median Household Income (Census) | $115,179 |
| Estimated 2026 | ~$104,300 |
| Per Capita Income | $34,428 |
| Poverty Rate | 5.7% |
| Unemployment Rate | 1.0% |
| In Labor Force | 808 |
Top Industries
| Industry | Share |
| Manufacturing | 24.5% |
| Education Healthcare | 16.6% |
| Arts Food | 11.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 12 |
| Hotels Motels | 6 |
| Gas Stations | 5 |
| Full Service Restaurants | 5 |
| Real Estate Offices | 4 |
| Auto Repair | 3 |
| Child Day Care | 3 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.