Demographics & People — Mona, Utah
Population Overview
| Population (Census) | 1,647 |
| Estimated 2026 | ~1,700 |
| Median Age | 34.7 |
| Total Households | 528 |
| Family Households | 456 |
| Average Household Size | 3.12 |
| Diversity Index | 0.1199 (relatively homogeneous) |
Race & Ethnicity
| White | 1,490 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 102 |
Heritage & Ancestry
| Group | Count |
| English | 392 |
| Unclassified or not reported | 383 |
| European | 375 |
| Other groups | 217 |
| Hispanic: Hispanic or Latino | 130 |
| German | 115 |
| Irish | 100 |
| American | 88 |
| Dutch | 84 |
| Swedish | 68 |
Language
| English Only | 1,481 |
| Spanish | 59 |
| Population 5+ | 1,551 |
Veterans
| Veterans | 42 |
| Population 18+ | 1,164 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 25.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mona, Utah.