Schools & Education — Cedar City, Utah
Education Attainment (Adults 25+)
| High School Diploma | 4028% |
| Bachelor's Degree | 4384% |
| Master's Degree | 1645% |
| Doctorate | 339% |
Public Schools (15)
| School | Grades | Enrollment |
| Success SUU | 9-12 | 181 |
| Cedar City High | 9-12 | 1,366 |
| Cedar East School | 0-5 | 551 |
| Cedar Middle | 6-8 | 1,115 |
| Cedar North School | 0-5 | 636 |
| Cedar South School | 0-5 | 565 |
| Canyon View High | 9-12 | 1,123 |
| Fiddlers Canyon School | 0-5 | 544 |
| Southwest Educational Academy | 0-12 | 2,585 |
| Iron Springs School | 0-5 | 619 |
| Three Peaks School | 0-5 | 643 |
| Canyon View Middle | 6-8 | 989 |
| Three Peaks Pre School | -1--1 | 121 |
| Iron County Preschool | -1--1 | 189 |
| Launch High | 9-12 | 195 |
Private Schools (6)
| School |
| MOUNTAIN SPRINGS PREPARATORY ACADEMY |
| MOONRIDGE ACADEMY |
| DISCOVERY RANCH SOUTH |
| HAVENWOOD SCHOOLS |
| RENEWED HOPE RANCH ACADEMY |
| TURNING POINT SCHOOL |
Colleges & Universities
| College | Level |
| Evans Hairstyling College-Cedar City | 2 |
| Southern Utah University | 4 |
| Southwest Technical College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southern Utah University | 82% | N/A | $6,962 | $50,296 |
| Southwest Technical College | N/A | N/A | N/A | $35,507 |
| Evans Hairstyling College-Cedar City | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 11,422 |
| Total Teachers | 404 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.