Demographics & People — Cedar City, Utah
Population Overview
| Population (Census) | 37,202 |
| Estimated 2026 | ~41,800 |
| Median Age | 26.8 |
| Total Households | 12,041 |
| Family Households | 8,078 |
| Average Household Size | 3.01 |
| Diversity Index | 0.2853 (somewhat diverse) |
Race & Ethnicity
| White | 31,267 |
| Black or African American | 366 |
| Asian | 561 |
| Hispanic or Latino | 5,332 |
Heritage & Ancestry
| Group | Count |
| English | 7,920 |
| Other groups | 7,712 |
| Unclassified or not reported | 6,826 |
| Hispanic: Hispanic or Latino | 4,863 |
| Hispanic: Mexican | 4,174 |
| European | 3,902 |
| American | 3,720 |
| German | 2,619 |
| Irish | 2,317 |
| Scottish | 1,132 |
Language
| English Only | 30,750 |
| Spanish | 2,888 |
| Population 5+ | 34,565 |
Veterans
| Veterans | 961 |
| Population 18+ | 26,115 |
Commuting
| Mean Commute Time | 13.4 minutes |
| Work from Home | 10.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedar City, Utah.