Healthcare & Safety — Boulder, Utah
Hospitals
| Hospital | Rating | Emergency |
| INTERMOUNTAIN HEALTH GARFIELD MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.107% |
| Uninsured | 0.1067487811% |
| Physical Inactivity | 0.195% |
| Excessive Drinking | 0.1403436975% |
| Poor Health | 0.161% |
| Children Poverty | 0.149% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ESCALANTE POLICE DEPARTMENT | N/A mi |
| Fire | Boulder Volunteer Fire Department | N/A mi |
| Fire | Escalante Volunteer Fire Department | N/A mi |
| Fire | United States Forest Service Fire Station - Escalante Office | N/A mi |
| EMS | TEASDALE FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 19.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 66.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.05 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.