Demographics & People — Boulder, Utah
Population Overview
| Population (Census) | 389 |
| Estimated 2026 | ~300 |
| Median Age | 42.4 |
| Total Households | 151 |
| Family Households | 109 |
| Average Household Size | 2.54 |
| Diversity Index | 0.1595 (relatively homogeneous) |
Race & Ethnicity
| White | 355 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 34 |
Heritage & Ancestry
| Group | Count |
| English | 157 |
| Dutch | 88 |
| Other groups | 44 |
| European | 41 |
| Irish | 40 |
| Italian | 39 |
| Unclassified or not reported | 34 |
| German | 25 |
| Hispanic: Hispanic or Latino | 25 |
| Hispanic: Other Hispanic or Latino | 22 |
Language
| English Only | 323 |
| Spanish | 4 |
| Population 5+ | 334 |
Veterans
| Veterans | 6 |
| Population 18+ | 278 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boulder, Utah.