Schools & Education — Layton, Utah
Education Attainment (Adults 25+)
| High School Diploma | 10413% |
| Bachelor's Degree | 11451% |
| Master's Degree | 5618% |
| Doctorate | 444% |
Public Schools (22)
| School | Grades | Enrollment |
| No. UT. Acad. for Math Engineering & Science | 10-12 | 673 |
| North Davis Preparatory Academy | 0-9 | 956 |
| Leadership Learning Academy | 0-6 | 472 |
| Northridge High | 10-12 | 1,954 |
| Central Davis Jr High | 7-9 | 1,009 |
| Crestview School | -1-6 | 362 |
| King School | -1-6 | 511 |
| Layton High | 10-12 | 2,242 |
| Layton School | 0-6 | 573 |
| Lincoln School | -1-6 | 703 |
| North Layton Jr High | 7-9 | 1,009 |
| Vae View School | -1-6 | 340 |
| Whitesides School | -1-6 | 421 |
| Mountain View School | -1-6 | 781 |
| Heritage School | -1-6 | 737 |
| Adams School | -1-6 | 652 |
| Sand Springs School | -1-6 | 809 |
| Ellison Park School | -1-6 | 624 |
| Legacy Jr High | 7-9 | 1,088 |
| Shoreline Junior High | 7-9 | 1,187 |
Private Schools (5)
| School |
| FAITH BAPTIST ACADEMY |
| FERNWOOD ACADEMY |
| NORTHRIDGE LEARNING CENTER/DORIUS ACADEMY |
| NORTHRIDGE LEARNING CENTER |
| LAYTON CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Eagle Gate College-Layton | 4 |
| Avalon Institute-Layton | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eagle Gate College-Layton | N/A | N/A | N/A | $37,518 |
| Avalon Institute-Layton | N/A | N/A | N/A | $30,803 |
District Summary
| Total Enrollment | 18,256 |
| Total Teachers | 751 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.2% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.