Demographics & People — Layton, Utah
Population Overview
| Population (Census) | 82,512 |
| Estimated 2026 | ~85,100 |
| Median Age | 32.3 |
| Total Households | 27,553 |
| Family Households | 20,645 |
| Average Household Size | 2.98 |
| Diversity Index | 0.3081 (somewhat diverse) |
Race & Ethnicity
| White | 69,182 |
| Black or African American | 1,243 |
| Asian | 1,750 |
| Hispanic or Latino | 12,351 |
Heritage & Ancestry
| Group | Count |
| English | 20,744 |
| Unclassified or not reported | 19,834 |
| Other groups | 18,473 |
| Hispanic: Hispanic or Latino | 11,478 |
| German | 9,736 |
| Hispanic: Mexican | 7,154 |
| Irish | 4,490 |
| Scottish | 3,648 |
| Danish | 3,187 |
| European | 3,127 |
Language
| English Only | 67,700 |
| Spanish | 6,643 |
| Population 5+ | 76,937 |
Veterans
| Veterans | 4,264 |
| Population 18+ | 56,955 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 16.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Layton, Utah.