Government & Civic — Davis County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 011 |
| Full Name | Davis County, Utah |
| State | Utah |
Courthouses
- Davis County Court House - Farmington District Court
- Davis County Court House - Layton District Court
- Davis County Court House - Bountiful District Court
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4578 | DR | STRAIGHT-LINE WINDS | 2021-01-12 |
| 4548 | DR | EARTHQUAKE AND AFTERSHOCKS | 2020-07-09 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5292 | FM | GUN RANGE FIRE | 2019-08-30 |
| 5206 | FM | UINTAH FIRE | 2017-09-05 |
| 4053 | DR | SEVERE STORM | 2012-02-01 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 720 | DR | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING | 1984-08-17 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.867408+00:00; aggregated 2026-04-13T16:08:25.992956+00:00.