Economy & Jobs — Davis County, Utah
Employment
| Total Establishments | 8,485 |
| Total Employees | 99,197 |
| Avg Annual Employment | 144,747 |
| Avg Annual Pay | $59,003 |
| Total Annual Wages | $8,540,475,266 |
| Annual Payroll (thousands) | $4,991,684 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $101,285 |
| Poverty Rate | 6.0% |
| IRS Returns | 162,470 |
| Total AGI (thousands) | $15,534,534 |
| Average AGI per Return | $95,615 |
Federal Spending
| Total FY2024 | $2,653,272,267 |
| Per Capita | $7,316 |
| Population Basis | 362,679 |
Agriculture
| Total Farms | 84 |
| Land in Farms (acres) | 18,908 |
| Avg Farm Size (acres) | 225 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 117 |
| Fast Food | 272 |
| Bars | 6 |
| Coffee & Snacks | 76 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.867408+00:00; aggregated 2026-04-13T16:08:25.992956+00:00.