Demographics & People — Centerville, Utah
Population Overview
| Population (Census) | 16,692 |
| Estimated 2026 | ~16,600 |
| Median Age | 39.5 |
| Total Households | 5,709 |
| Family Households | 4,552 |
| Average Household Size | 2.92 |
| Diversity Index | 0.1861 (relatively homogeneous) |
Race & Ethnicity
| White | 14,974 |
| Black or African American | 233 |
| Asian | 260 |
| Hispanic or Latino | 1,187 |
Heritage & Ancestry
| Group | Count |
| English | 6,289 |
| Unclassified or not reported | 3,399 |
| Other groups | 2,436 |
| German | 1,612 |
| Hispanic: Hispanic or Latino | 1,168 |
| Danish | 952 |
| European | 951 |
| Scottish | 832 |
| British | 594 |
| Swedish | 581 |
Language
| English Only | 14,340 |
| Spanish | 830 |
| Population 5+ | 15,701 |
Veterans
| Veterans | 571 |
| Population 18+ | 12,327 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 23.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerville, Utah.