Community & Culture — Centerville, Utah
Community Engagement
| Total Organizations | 63 |
| Orgs per 1,000 Residents | 3.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- JOHN PACK FAMILY ASSOCIATION
- INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | EARTHQUAKE AND AFTERSHOCKS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | GUN RANGE FIRE |
| N/A | N/A | UINTAH FIRE |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.