Schools & Education — Providence, Utah
Education Attainment (Adults 25+)
| High School Diploma | 812% |
| Bachelor's Degree | 1530% |
| Master's Degree | 634% |
| Doctorate | 100% |
Public Schools (3)
| School | Grades | Enrollment |
| Providence School | 0-6 | 760 |
| Spring Creek Middle School | 7-8 | 845 |
| The Center for Creativity Innovation and Discovery | 0-8 | 464 |
Colleges & Universities
| College | Level |
| Utah State University | |
District Summary
| Total Enrollment | 2,069 |
| Total Teachers | 87 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.