Demographics & People — Providence, Utah
Population Overview
| Population (Census) | 8,675 |
| Estimated 2026 | ~9,600 |
| Median Age | 32.3 |
| Total Households | 2,649 |
| Family Households | 2,178 |
| Average Household Size | 3.27 |
| Diversity Index | 0.2507 (somewhat diverse) |
Race & Ethnicity
| White | 7,406 |
| Black or African American | 5 |
| Asian | 41 |
| Hispanic or Latino | 1,219 |
Heritage & Ancestry
| Group | Count |
| English | 2,325 |
| Unclassified or not reported | 1,987 |
| German | 1,294 |
| Other groups | 1,221 |
| Hispanic: Hispanic or Latino | 1,034 |
| Danish | 738 |
| European | 738 |
| Hispanic: Mexican | 708 |
| Norwegian | 386 |
| Swedish | 354 |
Language
| English Only | 7,465 |
| Spanish | 460 |
| Population 5+ | 8,098 |
Veterans
| Veterans | 338 |
| Population 18+ | 5,518 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 16.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Providence, Utah.