Government & Civic — Cache County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 005 |
| Full Name | Cache County, Utah |
| State | Utah |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 4311 | DR | SEVERE WINTER STORMS AND FLOODING | 2017-04-21 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 760 | DR | HEAVY RAINS, SNOWMELT & FLOODING | 1986-03-13 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.863389+00:00; aggregated 2026-04-13T16:08:25.989117+00:00.