Economy & Jobs — Cache County, Utah
Employment
| Total Establishments | 4,039 |
| Total Employees | 55,702 |
| Avg Annual Employment | 63,167 |
| Avg Annual Pay | $52,281 |
| Total Annual Wages | $3,302,435,030 |
| Annual Payroll (thousands) | $2,667,027 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $72,719 |
| Poverty Rate | 13.5% |
| IRS Returns | 57,590 |
| Total AGI (thousands) | $4,584,900 |
| Average AGI per Return | $79,613 |
Federal Spending
| Total FY2024 | $791,874,778 |
| Per Capita | $5,947 |
| Population Basis | 133,154 |
Agriculture
| Total Farms | 118 |
| Land in Farms (acres) | 117,804 |
| Avg Farm Size (acres) | 998 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 45 |
| Fast Food | 103 |
| Bars | N/A |
| Coffee & Snacks | 25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.863389+00:00; aggregated 2026-04-13T16:08:25.989117+00:00.