Community & Culture — Roy, Utah
Community Engagement
| Total Organizations | 74 |
| Orgs per 1,000 Residents | 1.9 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | UINTAH FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | UT-CAUSEY FIRE 07/14/2003 |
| N/A | N/A | HEAVY RAINS, SNOWMELT & FLOODING |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- ARAN IMMIGRATION SUPPORT FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.