Community & Culture — Riverdale, Utah
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 1.3 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | UINTAH FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | UT-CAUSEY FIRE 07/14/2003 |
| N/A | N/A | HEAVY RAINS, SNOWMELT & FLOODING |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
Senior Services (N/A)
- RIVERDALE CITY SENIOR CITIZENS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.