Demographics & People — Pleasant View, Utah
Population Overview
| Population (Census) | 11,104 |
| Estimated 2026 | ~11,500 |
| Median Age | 37.5 |
| Total Households | 3,338 |
| Family Households | 2,950 |
| Average Household Size | 3.33 |
| Diversity Index | 0.2999 (somewhat diverse) |
Race & Ethnicity
| White | 9,685 |
| Black or African American | 38 |
| Asian | 282 |
| Hispanic or Latino | 1,766 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,959 |
| English | 2,863 |
| Other groups | 2,564 |
| Hispanic: Hispanic or Latino | 1,822 |
| Hispanic: Mexican | 1,389 |
| German | 657 |
| Scottish | 483 |
| Danish | 465 |
| European | 458 |
| American | 406 |
Language
| English Only | 8,777 |
| Spanish | 1,179 |
| Population 5+ | 10,467 |
Veterans
| Veterans | 503 |
| Population 18+ | 7,228 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 19.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pleasant View, Utah.