Schools & Education — Ogden, Utah
Education Attainment (Adults 25+)
| High School Diploma | 13758% |
| Bachelor's Degree | 10284% |
| Master's Degree | 3116% |
| Doctorate | 602% |
Public Schools (60)
| School | Grades | Enrollment |
| Ogden Preparatory Academy | 0-9 | 1,022 |
| No. UT. Acad. of Math Engineering & Science Ogden | 10-12 | 447 |
| Davinci Academy | 0-12 | 1,199 |
| North Region Blind | -1-12 | 14 |
| Kenneth Burdett School | -1-12 | 37 |
| Maria Montessori Academy | 0-9 | 379 |
| Leadership Learning Academy - Ogden | 0-6 | 393 |
| Weber State University Charter Academy | 0-0 | 15 |
| Greenwood Charter School | 0-8 | 368 |
| Contracted Special Education | 0-12 | 0 |
| Spec. Educ. ATC | -1-12 | 0 |
| Ogden Preschool | -1-0 | 163 |
| George Washington High | 7-12 | 238 |
| Bonneville School | -1-6 | 251 |
| East Ridge Elementary School | -1-6 | 720 |
| Ogden High | 10-12 | 1,128 |
| Odyssey School | -1-6 | 448 |
| Liberty Elementary School | -1-6 | 419 |
| Wasatch School | 0-6 | 351 |
| Heritage School | 0-6 | 638 |
Private Schools (6)
| School |
| ST JOSEPH CATHOLIC HIGH SCHOOL |
| ST JOSEPH CATHOLIC SCHOOL |
| BEREAN BAPTIST ACADEMY |
| NEW DISCOVERY MONTESSORI SCHOOL |
| GUIDEPOST MONTESSORI AT OGDEN |
| CHILDRENS CLASSIC |
Colleges & Universities
| College | Level |
| Ogden-Weber Technical College | 1 |
| Weber State University | 4 |
| Paul Mitchell the School-Ogden | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Weber State University | N/A | N/A | $6,557 | $56,287 |
| Ogden-Weber Technical College | N/A | N/A | N/A | $35,032 |
District Summary
| Total Enrollment | 29,015 |
| Total Teachers | 1,409 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.8% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.