Demographics & People — North Ogden, Utah
Population Overview
| Population (Census) | 21,473 |
| Estimated 2026 | ~23,100 |
| Median Age | 33.1 |
| Total Households | 6,648 |
| Family Households | 5,576 |
| Average Household Size | 3.23 |
| Diversity Index | 0.1784 (relatively homogeneous) |
Race & Ethnicity
| White | 19,741 |
| Black or African American | 103 |
| Asian | 253 |
| Hispanic or Latino | 1,772 |
Heritage & Ancestry
| Group | Count |
| English | 5,823 |
| Unclassified or not reported | 4,717 |
| Other groups | 3,605 |
| German | 2,647 |
| Scottish | 2,275 |
| Hispanic: Hispanic or Latino | 1,770 |
| Hispanic: Mexican | 1,537 |
| Irish | 1,278 |
| Danish | 1,215 |
| European | 992 |
Language
| English Only | 18,724 |
| Spanish | 880 |
| Population 5+ | 19,899 |
Veterans
| Veterans | 967 |
| Population 18+ | 14,651 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 18.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Ogden, Utah.