Demographics & People — Hooper, Utah
Population Overview
| Population (Census) | 9,220 |
| Estimated 2026 | ~9,600 |
| Median Age | 36.0 |
| Total Households | 2,502 |
| Family Households | 2,173 |
| Average Household Size | 3.69 |
| Diversity Index | 0.1565 (relatively homogeneous) |
Race & Ethnicity
| White | 8,301 |
| Black or African American | 12 |
| Asian | 16 |
| Hispanic or Latino | 746 |
Heritage & Ancestry
| Group | Count |
| English | 3,062 |
| Unclassified or not reported | 2,460 |
| German | 1,036 |
| Other groups | 877 |
| American | 756 |
| Hispanic: Hispanic or Latino | 511 |
| Irish | 496 |
| Hispanic: Mexican | 461 |
| Swedish | 334 |
| Dutch | 326 |
Language
| English Only | 8,388 |
| Spanish | 361 |
| Population 5+ | 8,816 |
Veterans
| Veterans | 453 |
| Population 18+ | 6,051 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 16.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hooper, Utah.