Government & Civic — Weber County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 057 |
| Full Name | Weber County, Utah |
| State | Utah |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4578 | DR | STRAIGHT-LINE WINDS | 2021-01-12 |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 5206 | FM | UINTAH FIRE | 2017-09-05 |
| 4011 | DR | FLOODING | 2011-08-08 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 2480 | FM | UT-CAUSEY FIRE 07/14/2003 | 2003-07-15 |
| 760 | DR | HEAVY RAINS, SNOWMELT & FLOODING | 1986-03-13 |
| 720 | DR | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING | 1984-08-17 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.904299+00:00; aggregated 2026-04-13T16:08:26.032896+00:00.