Government & Civic — Wayne County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 055 |
| Full Name | Wayne County, Utah |
| State | Utah |
Courthouses
Disaster Declarations (4 on record)
| ID | Type | Title | Date |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.901794+00:00; aggregated 2026-04-13T16:08:26.030309+00:00.