Demographics & People — Washington, Utah
Population Overview
| Population (Census) | 30,686 |
| Estimated 2026 | ~36,600 |
| Median Age | 38.5 |
| Total Households | 10,666 |
| Family Households | 8,250 |
| Average Household Size | 2.87 |
| Diversity Index | 0.298 (somewhat diverse) |
Race & Ethnicity
| White | 25,551 |
| Black or African American | 124 |
| Asian | 294 |
| Hispanic or Latino | 5,139 |
Heritage & Ancestry
| Group | Count |
| English | 8,567 |
| Other groups | 6,535 |
| Hispanic: Hispanic or Latino | 4,191 |
| Unclassified or not reported | 3,526 |
| German | 3,314 |
| Irish | 3,243 |
| Hispanic: Mexican | 2,541 |
| Danish | 2,399 |
| European | 1,939 |
| American | 1,744 |
Language
| English Only | 25,735 |
| Spanish | 2,440 |
| Population 5+ | 28,856 |
Veterans
| Veterans | 1,519 |
| Population 18+ | 21,455 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Washington, Utah.