Demographics & People — Leeds, Utah
Population Overview
| Population (Census) | 693 |
| Estimated 2026 | ~500 |
| Median Age | 61.3 |
| Total Households | 293 |
| Family Households | 223 |
| Average Household Size | 2.37 |
| Diversity Index | 0.0874 (relatively homogeneous) |
Race & Ethnicity
| White | 632 |
| Black or African American | 0 |
| Asian | 21 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| English | 284 |
| Unclassified or not reported | 132 |
| Other groups | 127 |
| American | 65 |
| Dutch | 65 |
| German | 65 |
| Welsh | 51 |
| Scottish | 49 |
| Swedish | 48 |
| European | 33 |
Language
| English Only | 603 |
| Spanish | 36 |
| Population 5+ | 679 |
Veterans
| Veterans | 57 |
| Population 18+ | 722 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Leeds, Utah.