Demographics & People — Central, Utah
Population Overview
| Population (Census) | 773 |
| Estimated 2026 | ~500 |
| Median Age | 53.5 |
| Total Households | 288 |
| Family Households | 247 |
| Average Household Size | 2.68 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 773 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 414 |
| Unclassified or not reported | 188 |
| Irish | 123 |
| German | 115 |
| Other groups | 62 |
| Northern European | 42 |
| Scottish | 41 |
| Ukrainian | 33 |
| Dutch | 29 |
| Danish | 14 |
Language
| English Only | 669 |
| Spanish | 8 |
| Population 5+ | 702 |
Veterans
| Veterans | 60 |
| Population 18+ | 699 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central, Utah.