Community & Culture — Midway, Utah
Community Engagement
| Total Organizations | 53 |
| Orgs per 1,000 Residents | 8.6 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | DOLLAR RIDGE FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING AND LANDSLIDES |
| N/A | N/A | HEAVY RAINS, SNOWMELT & FLOODING |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
Senior Services (N/A)
- ONE HEART ONE MIND
- THUNDERHEART INC
- HEARE FOUNDATION
- FAMILY VILLAGE FOUNDATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.