Demographics & People — Hideout, Utah
Population Overview
| Population (Census) | 1,111 |
| Estimated 2026 | ~1,700 |
| Median Age | 41.8 |
| Total Households | 376 |
| Family Households | 273 |
| Average Household Size | 2.95 |
| Diversity Index | 0.4872 (moderately diverse) |
Race & Ethnicity
| White | 557 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 769 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 777 |
| Other groups | 617 |
| Hispanic: Mexican | 479 |
| Hispanic: Other Hispanic or Latino | 264 |
| Unclassified or not reported | 261 |
| Hispanic: All other Hispanic or Latino | 148 |
| Hispanic: Spanish | 116 |
| Irish | 43 |
| English | 36 |
| German | 35 |
Language
| English Only | 355 |
| Spanish | 601 |
| Population 5+ | 966 |
Veterans
| Veterans | 14 |
| Population 18+ | 634 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 28.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hideout, Utah.