Demographics & People — Charleston, Utah
Population Overview
| Population (Census) | 484 |
| Estimated 2026 | ~300 |
| Median Age | 50.9 |
| Total Households | 217 |
| Family Households | 131 |
| Average Household Size | 2.23 |
| Diversity Index | 0.0764 (relatively homogeneous) |
Race & Ethnicity
| White | 439 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 125 |
| English | 118 |
| German | 65 |
| Other groups | 45 |
| Scotch-Irish | 29 |
| Swiss | 26 |
| American | 22 |
| Scottish | 18 |
| Italian | 16 |
| French (except Basque) | 16 |
Language
| English Only | 452 |
| Spanish | 8 |
| Population 5+ | 462 |
Veterans
| Veterans | 12 |
| Population 18+ | 351 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, Utah.