Demographics & People — Springville, Utah
Population Overview
| Population (Census) | 35,474 |
| Estimated 2026 | ~36,700 |
| Median Age | 28.7 |
| Total Households | 10,574 |
| Family Households | 8,284 |
| Average Household Size | 3.34 |
| Diversity Index | 0.312 (somewhat diverse) |
Race & Ethnicity
| White | 29,422 |
| Black or African American | 118 |
| Asian | 399 |
| Hispanic or Latino | 6,353 |
Heritage & Ancestry
| Group | Count |
| English | 9,852 |
| Other groups | 8,479 |
| Unclassified or not reported | 6,758 |
| Hispanic: Hispanic or Latino | 5,599 |
| Hispanic: Mexican | 4,059 |
| German | 3,123 |
| European | 1,759 |
| Irish | 1,712 |
| Scottish | 1,642 |
| Danish | 1,387 |
Language
| English Only | 25,353 |
| Spanish | 5,322 |
| Population 5+ | 31,917 |
Veterans
| Veterans | 895 |
| Population 18+ | 22,442 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 15.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Springville, Utah.